All Hazard Training new
Suggested All Hazard Training for Hampton Roads Metropolitan Medical Response System Stakeholders
(Training To Be Determined by Individual Jurisdictions, Agency or Organization)
Hampton Roads Metropolitan Medical Strike Team (HRMMST) training can be found in Strike Team Members section of website.
| Position | Course/Training Program (or Equivalent) | Source | Length |
|---|---|---|---|
| Law Enforcement Officer | Incident Command System | EMI, NFA | 4 -12 Hours |
| Homeland Defense Officer | DCJS/VDEM | 40 Hours (Includes 8 Hours of Public Safety Response to Terrorism-Awareness) | |
| Public Safety Response to Terrorism-Awareness | VDEM | 8 Hours | |
| Anti-Terrorism Officer | S2 | 24 Hours | |
| WMD Antidote Kit Online Training | TEMS | 2 Hours | |
| HazMat First Responder Awareness | VDFP, VDEM | 8 Hours | |
| Mass Casualty Incident Management-Awareness | VDH/OEMS | 2 Hours | |
| Incident Response to Terrorist Bombings-Awareness | VDEM | 4 Hours | |
| Law Enforcement Officer Operating in PPE Law Enforcement Supervisor | Incident Command System | EMI, NFA | 4 -12 Hours |
| Homeland Defense Officer | DCJS, VDEM | 40 Hours (Includes 8 Hours of Public Safety Response to Terrorism-Awareness) | |
| Public Safety Response to Terrorism-Awareness | VDEM | 8 Hours | |
| Public Safety Response to Terrorism-Tactical Considerations | VDEM | 16 Hours | |
| Anti-Terrorism Officer | S2 | 24 Hours | |
| HazMat First Responder Operations-Law Enforcement | VDFP, VDEM | 32 Hours (Includes 8 Hours of HazMat First Responder Awareness) | |
| WMD Antidote Kit Online Training | TEMS | 2 Hours | |
| Incident Response to Terrorist Bombings-Awareness | VDEM | 4 Hours | |
| Law Enforcement Management | Incident Command System | EMI, NFA | 4 -12 Hours |
| Homeland Defense Officer | DCJS, VDEM | 40 Hours (Includes 8 Hours of Public Safety Response to Terrorism-Awareness) | |
| Public Safety Response to Terrorism-Awareness | VDEM | 8 Hours | |
| Public Safety Response to Terrorism-Management Considerations | VDEM | 16 Hours | |
| Anti-Terrorism Officer | S2 | 24 Hours | |
| Incident Response to Terrorist Bombings-Awareness | VDEM | 4 Hours |
| Position | Course/Training Program (or Equivalent) | Source | Length |
|---|---|---|---|
| Firefighter | Incident Command System | NFA | 12 Hours |
| Public Safety Response to Terrorism-Awareness | VDEM | 8 Hours | |
| HazMat First Responder Awareness | VDFP, VDEM | 8 Hours | |
| HazMat First Responder Operations | VDFP, VDEM | 32 Hours (Includes 8 Hours of HazMat First Responder Awareness) | |
| Mass Casualty Incident Management-Awareness | VDH/OEMS | 2 Hours | |
| WMD Antidote Kit Online Training | TEMS | 2 Hours | |
| Incident Response to Terrorist Bombings-Awareness | VDEM | 4 Hours | |
| Fire-Supervisor | Incident Command System | NFA | 12 Hours |
| Public Safety Response to Terrorism-Awareness | VDEM | 8 Hours | |
| Public Safety Response to Terrorism-Tactical Considerations | VDEM | 16 Hours | |
| HazMat First Responder Awareness | VDFP, VDEM | 8 Hours | |
| HazMat First Responder Operations | VDFP, VDEM | 32 Hours (Includes 8 Hours of HazMat First Responder Awareness) | |
| Mass Casualty Incident Management-Awareness | VDH/OEMS | 2 Hours | |
| WMD Antidote Kit Online Training | TEMS | 2 Hours | |
| Incident Response to Terrorist Bombings-Awareness | VDEM | 4 Hours | |
| Fire-Management | Incident Command System | NFA | 12 Hours |
| Public Safety Response to Terrorism-Awareness | VDEM | 8 Hours | |
| Public Safety Response to Terrorism-Tactical Considerations | VDEM | 16 Hours | |
| Public Safety Response to Terrorism-Management Considerations | VDEM | 16 Hours | |
| HazMat First Responder Awareness | VDFP, VDEM | 8 Hours | |
| HazMat First Responder Operations | VDFP, VDEM | 32 Hours (Includes 8 Hours of HazMat First Responder Awareness) | |
| Mass Casualty Incident Management-Awareness | VDH/OEMS | 2 Hours | |
| WMD Antidote Kit Online Training | TEMS | 2 Hours | |
| Incident Response to Terrorist Bombings-Awareness | VDEM | 4 Hours | |
| EMS Provider | Incident Command System | EMI, NFA | 4 -12 Hours |
| Advanced Hazardous Materials Life Support | U. of Arizona | 22 Hours | |
| HazMat First Responder Awareness | VDFP, VDEM | 8 Hours | |
| Mass Casualty Incident Management-Awareness | VDH/OEMS | 2 Hours | |
| Mass Casualty Incident Management-Operations | VDH/OEMS | 8 Hours | |
| Incident Response to Terrorist Bombings-Awareness | VDEM | 4 Hours | |
| WMD Antidote Kit Online Training | TEMS | 2 Hours |
| Position | Course/Training Program (or Equivalent) | Source | Length |
|---|---|---|---|
| EMS Supervisor | Incident Command System | EMI, NFA | 4 -12 Hours |
| Advanced Hazardous Materials Life Support | U. of Arizona | 22 Hours | |
| Public Safety Response to Terrorism-Tactical Considerations | VDEM | 16 Hours | |
| HazMat First Responder- Awareness | VDFP, VDEM | 8 Hours | |
| HazMat First Responder Operations – EMS | VDFP, VDEM | 32 Hours (Includes 8 Hours of HazMat First Responder Awareness) | |
| Mass Casualty Incident Management-Awareness | VDH/OEMS | 2 Hours | |
| Mass Casualty Incident Management-Operations | VDH/OEMS | 8 Hours | |
| Incident Response to Terrorist Bombings-Awareness | VDEM | 4 Hours | |
| WMD Antidote Kit Online Training | TEMS | 2 Hours | |
| EMS Management | Incident Command System | EMI, NFA | 4 -12 Hours |
| Advanced Hazardous Materials Life Support | U. of Arizona | 22 Hours | |
| Public Safety Response to Terrorism-Tactical Considerations | VDEM | 16 Hours | |
| Public Safety Response to Terrorism-Management Considerations | VDEM | 16 Hours | |
| HazMat First Responder- Awareness | VDFP, VDEM | 8 Hours | |
| HazMat First Responder Operations – EMS | VDFP, VDEM | 32 Hours (Includes 8 Hours of HazMat First Responder Awareness) | |
| Mass Casualty Incident Management-Awareness | VDH/OEMS | 2 Hours | |
| Mass Casualty Incident Management-Operations | VDH/OEMS | 8 Hours | |
| Incident Response to Terrorist Bombings-Awareness | VDEM | 4 Hours | |
| WMD Antidote Kit Online Training | TEMS | 2 Hours | |
| Emergency Dispatcher | Incident Command System | EMI, NFA | 4 -12 Hours |
| Public Safety Response to Terrorism-Awareness | VDEM | 8 Hours | |
| Mass Casualty Incident Management-Awareness | VDH/OEMS | 2 Hours | |
| Incident Response to Terrorist Bombings-Awareness | VDEM | 4 Hours | |
| Emergency Manager | Incident Command System | EMI, NFA | 4 -12 Hours |
| Incident Command System/Emergency Operations Center Interface | VDEM | 12 Hours | |
| Public Safety Response to Terrorism-Awareness | VDEM | 8 Hours | |
| Public Safety Response to Terrorism-Management Considerations | VDEM | 16 Hours | |
| HazMat First Responder-Awareness | VDEM | 8 Hours | |
| Incident Response to Terrorist Bombings-Awareness | VDEM | 4 Hours | |
| WMD Antidote Kit Online Training | TEMS | 2 Hours |
| Position | Course/Training Program (or Equivalent) | Source | Length |
|---|---|---|---|
| Local Government Chief Administrative Officer | Senior Officials Workshop | VDEM | Variable |
| Public Information Officers | Incident Response to Terrorist Incidents for the Public Information Officer | VDEM | 4 Hours |
| Public Health | Incident Command System | EMI, NFA | 4 -12 Hours |
| Public Safety Response to Terrorism-Awareness | VDEM | 8 Hours | |
| HazMat First Responder Awareness | VDFP, VDEM | 8 Hours | |
| Mass Casualty Incident Management-Awareness | VDH/OEMS | 2 Hours | |
| Hospital Support Staff | Hospital Incident Management System | Facility Specific | Facility Specific |
| Hospital WMD Training Program-Awareness | Facility Specific | Facility Specific | |
| Mass Casualty Incident Management | Facility Specific | Facility Specific | |
| Hospital ED/Clinical Staff | Advanced Hazardous Materials Life Support | U. of Arizona | 22 Hours |
| Hospital Incident Management System | Facility Specific | Facility Specific | |
| Hospital WMD Training Program-Awareness | Facility Specific | Facility Specific | |
| Hospital WMD Training Program-Operations | Facility Specific | Facility Specific | |
| Mass Casualty Incident Management | Facility Specific | Facility Specific | |
| Mass Casualty Incident Management-Awareness | VDH/OEMS | 2 Hours | |
| Hospital ED/Clinical Staff Supervisors | Advanced Hazardous Materials Life Support | U. of Arizona | 22 Hours |
| Hospital Incident Management System | Facility Specific | Facility Specific | |
| Hospital WMD Training Program-Awareness | Facility Specific | Facility Specific | |
| Hospital WMD Training Program-Operations | Facility Specific | Facility Specific | |
| Mass Casualty Incident Management | Facility Specific | Facility Specific | |
| Mass Casualty Incident Management-Awareness | VDH/OEMS | 2 Hours |
| Position | Course/Training Program (or Equivalent) | Source | Length |
|---|---|---|---|
| ED Physicians | Hospital Incident Management System | Facility Specific | Facility Specific |
| Advanced Hazardous Materials Life Support | U. of Arizona | 22 Hours | |
| Hospital WMD Training Program-Awareness | Facility Specific | Facility Specific | |
| Hospital WMD Training Program-Operations | Facility Specific | Facility Specific | |
| Mass Casualty Incident Management | Facility Specific | Facility Specific | |
| Public Safety Response to Terrorism-Awareness | VDEM | 8 Hours | |
| WMD Antidote Kit Online Training | TEMS | 2 Hours | |
| Physicians and Pharmacists | Advanced Hazardous Materials Life Support | U. of Arizona | 22 Hours |
| Mental Health | Public Safety Response to Terrorism-Awareness | VDEM | 8 Hours |
| Medical Examiners Law Enforcement Forensic Specialists | Incident Command System | EMI, NFA | 4 -12 Hours |
| Public Safety Response to Terrorism-Awareness* | VDEM | 8 Hours | |
| HazMat First Responder Awareness * | VDFP, VDEM | 8 Hours | |
| HazMat First Responder Operations – Law Enforcement* | VDEM | 32 Hours (Includes 8 Hours of HazMat First Responder Awareness) | |
| Incident Response to Terrorist Bombings * | VDEM | 4 Hours | |
| Mass Fatality Incident Management* | VDEM | 24 Hours | |
| * These courses may be substituted by any specialized program developed by VDEM and OCME that meets similar course objectives | |||
Training Sources
| Matrix Notation | Name | Web Page |
|---|---|---|
| Bechtel Nevada | Bechtel Nevada Weapons of Mass Destruction Training Center U.S. Department of Energy, Nevada Operations Training Facilities | http://www.bechtelnevada.com |
| CDP-Ft McClellan, AL | Center for Domestic Preparedness Ft McClellan, Alabama | http://www.ojp.usdoj.gov/odp/docs/fs-cdp.htm |
| DCJS | Virginia Department of Criminal Justice Services | http://www.dcjs.state.va.us/ |
| EMI | Emergency Management Institute | http://www.training.fema.gov/EMIWeb/ |
| HRMMRS | Hampton Roads Metropolitan Medical Response System | http://www.hrmmrs.org/ |
| LSU | Louisiana State University, National Center for Biological Research and Training, Academy of Counter-Terrorist Education | http://www.doce.lsu.edu/ace/index.htm |
| New Mexico Tech/EMRTC | New Mexico Institute of Mining and Technology/Energetic Materials Research and Testing Center | http://www.emrtc.nmt.edu/ |
| NFA | Federal Emergency Management Agency, United States Fire Administration, National | http://www.usfa.fema.gov/dhtml/fireservice/nfa.cfm |
| Fire Academy | ||
| OCME | Office of the Chief Medical Examiner | http://www.vdh.virginia.gov/medexam/ |
| Pine Bluff Arsenal | Domestic Preparedness Equipment Technical Assistance Program, Pine Bluff Arsenal through General Physics | http://www.genphysics.com/market/government/d om_prep.asp#dpetap |
| REACT/TS | Radiation Emergency Assistance Center/Training Site | http://www.orau.gov/reacts/ |
| S2 | S2 Safety & Intelligence Institute | http://www.s2institute.com/ |
| TEEX-NERRTC | Texas Engineering Extension Service, National Emergency Response and Rescue Training Center, Texas A&M University, Domestic Preparedness Campus | http://teexweb.tamu.edu/ |
| TEMS | Tidewater EMS Council, Inc. | http://www.tidewaterems.org |
| U. of Arizona | University of Arizona | http://www.ahls.org/ |
| USPHS Noble Training Center | United States Public Health Service Noble Training Center | http://htmlscript.auburn.edu/research/vpr/noble/li nks.html |
| VDEM | Virginia Department of Emergency Management | http://www.vdem.state.va.us |
| VDFP | Virginia Department of Fire Programs | http://www.vdfp.state.va.us/ |
| VDH/OEMS | Virginia Department of Health, Office of Emergency Medical Services | http://www.vdh.virginia,gov/oems/ |

